37235 N Hillside Drive
Lake Villa, IL 60046
$3,250
Welcome home to this charming 3-bedroom, 2-bath residence offering comfort, functionality, and the added benefit of lake and dock access. The thoughtfully designed layout provides spacious living areas, comfortable bedrooms, and two full bathrooms to accommodate family and guests. Whether you're relaxing indoors or enjoying time by the water, this home offers the perfect balance of everyday living and outdoor recreation. This home is being offered with many furnishings included, making your move even easier. TVs, sofas, coffee tables, dining tables, beds, and dressers will stay with the home, allowing you to settle in with minimal effort. Please note, tenants are responsible for repairing or replacing damaged furnishings.
| Listing Id: | 12719395 |
|---|---|
| List Price: | $3,250 |
| Property Type: | Residential Lease |
| Property Type: | Residential Lease |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,780 |
| Parking On Site: | Yes |
| City: | Lake Villa |
| County Or Parish: | Lake |
| Postal Code: | 60046 |
| Year Built: | 1955 |
| Availability Date: | 2026-07-29 |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Steel Siding |
| Cooling: | Central Air |
| Directions: | Exit at Grand Avenue (IL-132) and head west. Turn right onto IL-59 (North Milwaukee Avenue). Turn left onto Hillside Drive. Continue to 37235 N Hillside Dr, Lake Villa, IL 60046 |
| Electric: | Circuit Breakers |
| Elementary School: | Gavin Central School |
| Elementary School District: | 37 |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 2 |
| Flooring: | Hardwood |
| Furnished: | Yes |
| Garage Spaces: | 2 |
| Heating: | Steam, Baseboard |
| High School: | Grant Community High School |
| High School District: | 124 |
| Interior Features: | 1st Floor Bedroom |
| Laundry Features: | Main Level, In Unit, Sink |
| Living Area Source: | Other |
| Lot Size Dimensions: | 120X147 |
| Middle Or Junior School: | Gavin South Junior High School |
| Middle Or Junior School District: | 37 |
| MLS Area Major: | Lake Villa / Lindenhurst |
| Age: | 71-80 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | Yes |
| Bedrooms (Below Grade): | 1 |
| Corporate Limits: | Lake Villa |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Family Room, Basement |
| Furnished Rent Rate: | 3400 |
| General Information: | Flood Zone |
| Market Code: | Active |
| Max Pet Weight: | 999 |
| Original Rental Price: | $3,400 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2022 |
| Rehab (Y/N): | Yes |
| Offered For Sale Or Rent: | No |
| Security Deposit: | 3400 |
| Short Term Lease Ok (Y/N): | No |
| Is Parking Included In Price: | Yes |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 1 Story |
| Update Date: | 2026-08-27T05:05:37 |
| Window Features: | Blinds, Drapes |
| Other Equipment: | Ceiling Fan(s), Sump Pump, Backup Sump Pump; |
| Other Structures: | Pergola, RV/Boat Storage, Shed(s) |
| Parking Features: | Asphalt, Garage Door Opener, Yes, Detached, Garage |
| Parking Total: | 4 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Negotiable |
| Rent Includes: | None |
| Rooms Total: | 9 |
| Room Type: | Workshop, Recreation Room, Utility Room-Lower Level |
| Sewer: | Public Sewer |
| State Or Province: | IL |
| Township: | Lake Villa |
| Water Source: | Public |
| Actual Status: | Active |
| Patio And Porch Features: | Deck |
| Rental Price: | $3,250 |
Listing Courtesy of: Village Realty Inc
Listing Agent: Elizabeth Sacha
708-567-5385
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Gabby Garcia - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT






















