2246 N Western Avenue, #4
Chicago, IL 60647
$750,000
Open Houses
Welcome to this CENTRALLY LOCATED, TOP FLOOR, BRIGHT & SUNNY 3 Bed/2 Bath residence offering an exceptionally SPACIOUS, WIDE FLOOR PLAN, and impressive Chicago SKYLINE VIEWS. Enjoy TWO OUTDOOR LIVING SPACES with your own PRIVATE FRONT BALCONY plus access to a PRIVATE FINISHED ROOFTOP DECK, perfect for taking in the CITY VIEWS. QUALITY construction includes SOLID MASONRY, spray foam insulation, and PELLA WINDOWS. HIGHER CEILINGS than the other units in the building by one foot. The custom designed OPEN kitchen offers a stylish and FUNCTIONAL centerpiece for the home with QUARTZ COUNTERTOPS & STAINLESS STEEL APPLIANCES. WALK IN CLOSET & HEATED BATHROOM FLOOR in primary bedroom! Electric FIREPLACE, MOTORIZED BLINDS. Enjoy your WASHER/DRYER designated room and an attached masonry GARAGE that includes one PARKING space. Ideally located close to LOGAN SQUARE, BUCKTOWN AND WICKER PARK, near an incredible selection of dining, nightlife, shopping, and neighborhood favorites, with easy access to public transportation, the train, and expressways. A fantastic opportunity to enjoy NEWER CONSTRUCTION, generous living space, outdoor areas, skyline views, and garage parking in a convenient Chicago location!
| Listing Id: | 12768609 |
|---|---|
| List Price: | $750,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Parking On Site: | Yes |
| Association Fee: | $211 |
| Tax Annual Amount: | $14,218 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60647 |
| Year Built: | 2020 |
| Appliances: | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Gas Oven |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Water, Insurance, Exterior Maintenance, Scavenger |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Brick, Block |
| Cooling: | Central Air |
| Directions: | On the west side of Western, between Armitage and Fullerton. |
| Elementary School District: | 299 |
| Exterior Features: | Balcony, Roof Deck |
| Fireplace Features: | Electric |
| Fireplaces Total: | 1 |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 299 |
| Interior Features: | Walk-In Closet(s), Open Floorplan |
| Laundry Features: | Washer Hookup, Gas Dryer Hookup, In Unit |
| Living Area Source: | Not Reported |
| Lot Size Dimensions: | Common |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Logan Square |
| Age: | 6-10 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Double Sink |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 0 |
| Dining Room: | Combined w/ LivRm, Combined w/ FamRm |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| General Information: | Commuter Bus, Commuter Train |
| Master Association Fee: | No |
| Management Company: | Self Managed |
| Management Contact Name: | 0 |
| Management Phone: | 000-000-0000x00000 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Management: | Self-Management |
| Max Pet Weight: | 0 |
| North: | 2,200 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo, Mid Rise (4-6 Stories), Penthouse |
| Tax Exemptions: | None |
| Update Date: | 2026-10-07T14:34:42 |
| West: | 2,400 |
| Original List Price: | $750,000 |
| Ownership: | Condo |
| Parcel Number: | 13362130361003 |
| Parking Features: | Yes, Garage Owned, Attached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 6 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 4 |
| Tax Year: | 2025 |
| Township: | West Chicago |
| Water Source: | Lake Michigan |
| Actual Status: | Active |
| Patio And Porch Features: | Deck |
| Activation Date: | 2026-09-29 |
| Entry Level: | 4 |
| Water View Yn: | No |
| Total # Units In Building: | 3 |
| Total # Units In Building: | 3 |
| Habitable Residence?: | Yes |
Listing Courtesy of: Gold Coast Realty Chicago
Listing Agent: Matt Mercer
matthew@goldcoastrealtychicago.com;matthew@goldcoastrealtychicago.com
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Gabby Garcia - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT































